Property Information
FIRST FLOOR
1 | Preschool | 30 classrooms accommodating 420 preschoolers
2 | Youth | Big volume space for up to 400 JH/SH students plus offices and work areas
3 | Multipurpose | Gym & stage. Games/ presentations/dining for 350
4 | Atrium | Bright central “hub.” Receptions/presentations for 450
5 | Elementary | Small group/large group areas for 200 K-Grade 5 students
6 | Worship Center | 1800 seats. Flat floor (800), stadium seating (1000)
7 | Chapel | 260 seats. Weddings/funerals/presentations/worship services
8 | Porte Cochere | Covered drop-off area. Adjacent to Chapel/Worship Center
SECOND FLOOR
1 | Administration | Offices/reception, Conference Rooms & lunch room for 30+ staff
2 | Adult | Classrooms/reception for training/development of 320 adults
3 | FamJamz | FamJamz Stage with seating for 200 children and 400 adults
4 | Worship Center | Offices and work space for WAM staff and volunteers














